BMDCW Breeder of the Year
This award will be given to the breeder whose breeding program demonstrates the goals of the club by encouraging the dogs they produce to compete in dog shows and performance events. The Breeder of the Year will be determined by performance at the Club’s draft tests, Club’s regional specialty, and any Club-supported entry.Breeder will accumulate points based for dogs for which they are listed as Breeder of Record in the event catalog. Only Club members in good standing shall accumulate points. Co-breeders (who do not reside together or exclusively breed together) shall receive half of the points listed on the schedule below.
Conformation | Current Standings | |||||||||||||
| Regular & Non-Regular Class Entry | 1 point |
| ||||||||||||
| Best of Breed Entry | 2 points | |||||||||||||
| Veteran Class Entry | 3 points | |||||||||||||
| 1st place Bred-by Exhibitor | 5 points | |||||||||||||
| 1st place any other class | 2 points | |||||||||||||
| 2-4 place any class | 1 point | |||||||||||||
| Best of Breed | 10 points | |||||||||||||
| Best of Opposite Sex | 6 points | |||||||||||||
| Award of Merit | 6 points | |||||||||||||
| Select Dog/Bitch | 3 points | |||||||||||||
| Winners Dog/Bitch | 5 points | |||||||||||||
| Reserve Winners Dog/Bitch | 2 points | |||||||||||||
Draft | ||||||||||||||
| Draft Entry | 5 points | |||||||||||||
| Draft Pass | 15 points | |||||||||||||
Obedience | ||||||||||||||
| Entry (Regular & Non-Regular) | 1 point | |||||||||||||
| Veteran Obedience | 1 point (2 total) | |||||||||||||
| Novice Qualify | 4 point | |||||||||||||
| Open Qualify | 6 points | |||||||||||||
| Utility Qualify | 8 points | |||||||||||||
Rally Obedience | ||||||||||||||
| Entry (Regular classes only) | 1 point | |||||||||||||
| Rally Qualify | 3 points | |||||||||||||
Eligible Events for 2010 BMDCW Breeder of the Year
New Brunswick KC Supported Entry (March 27) Conformation & ObedienceBMDCW Draft Test (April 10) Draft
Morris & Essex KC Supported Entry (October 7) Conformation
BMDCW Draft Test (October 9) Draft
BMDCW Regional Specialty (October 10) Conformation & Obedience & Rally Obedience
